Combined Texas Contact Database
This table combines data from 6 CSV files:
- Texas Higher Ed Disability Offices (57 records)
- TX University Associate Deans (68 records)
- Associate Provosts TX 2026-02 (27 records)
- TX ADA Coordinators Contact List (20 records)
- County Judges Feb 2026 (10 records)
- Digital Accessibility Officer List (189 records)
Total Records: 371
| Category | Institution/Agency | Name | Title | Phone | County | System | College/School | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Disability Services | Alamo Colleges District | Disability Support Services (DSS) | dss@alamo.edu | Community College | Community College | Serves all 5 Alamo Colleges campuses | |||
| Disability Services | Amarillo College | Student Accessibility Services (SAS) | sas@actx.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | Angelo State University | Disability Services | disability@angelo.edu | TTU System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | Austin Community College | Student Accessibility Services (SAS) | sas@austincc.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | Blinn College | Disability Services | disability@blinn.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | Collin College | Center for Students in Transition | disability@collin.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | Dallas College | Accessibility & Disability Services | accessibility@dallascollege.edu | Community College | Community College | Formerly DCCCD | |||
| Disability Services | Del Mar College | Student Accessibility Services | accessibility@delmar.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | El Paso Community College | Disability Support Services | dss@epcc.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | Houston Community College | Disability Support Services (DSS) | accessibility@hccs.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | Kilgore College | Services for Students with Disabilities | disability@kilgore.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | Lamar University | Services for Students with Disabilities | disability@lamar.edu | Texas State System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | Lone Star College System | Disabilities Services | disabilities@lonestar.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | McLennan Community College | Accessibility Services | accessibility@mclennan.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | Midwestern State University | Disability Support Services | disability.support@msutexas.edu | TTU System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | Navarro College | Special Populations / Disability Services | specialpopulations@navarrocollege.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | North Central Texas College | Accessibility Services | accessibility@nctc.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | Prairie View A&M University | Office of Disability Services (ODS) | disability@pvamu.edu | TAMU System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | Sam Houston State University | Services for Students with Disabilities | disability@shsu.edu | 936-294-3512 | Texas State System | 4-Year University | Confirmed Feb 2026 | ||
| Disability Services | San Jacinto College | Student Accessibility Services | accessibility@sjcd.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | South Texas College | Disability Support Services (DSS) | dss@southtexascollege.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | Stephen F. Austin State University | Office of Disability Services (ODS) | disability@sfasu.edu | Independent | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | Sul Ross State University | Student Accessibility Services | accessibility@sulross.edu | Texas State System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | Tarleton State University | Center for Access and Academic Testing | caat@tarleton.edu | 254-968-9400 | TAMU System | 4-Year University | Stephenville campus | ||
| Disability Services | Tarrant County College | Accessibility Services | accessibility@tccd.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | Temple College | Disability Support Services | disability@templejc.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | Texas A&M University – Central Texas | Disability Support Services | disability@tamuct.edu | TAMU System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | Texas A&M University – College Station | Disability Resources | disability@tamu.edu | 979-845-1637 | TAMU System | 4-Year University | Renamed 2019 | ||
| Disability Services | Texas A&M University – Commerce | Student Disability Resources and Services | disability@tamuc.edu | TAMU System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | Texas A&M University – Corpus Christi | Disability Services | disability.services@tamucc.edu | 361-825-5816 | TAMU System | 4-Year University | Confirmed Feb 2026 | ||
| Disability Services | Texas A&M University – Kingsville | Services for Students with Disabilities | ssd@tamuk.edu | TAMU System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | Texas A&M University – Laredo | Center for Student Access | accessibility@tamiu.edu | TAMU System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | Texas A&M University – San Antonio | Disability Services | disability@tamusa.edu | TAMU System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | Texas A&M University – Texarkana | Disability Services | disability@tamut.edu | TAMU System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | Texas Southern University | Student Accessibility Services Office | saso@tsu.edu | Independent | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | Texas State University | Office of Disability Services (ODS) | disability@txstate.edu | 512-245-3451 | Texas State System | 4-Year University | Confirmed Feb 2026 | ||
| Disability Services | Texas Tech University | Student Disability Services (SDS) | sds@ttu.edu | 806-742-2405 | TTU System | 4-Year University | Confirmed Feb 2026 | ||
| Disability Services | Texas Tech University Health Sciences Center | Student Disability Services (SDS) | disabilityservices@ttuhsc.edu | 806-743-1926 | TTU System | Health Science Center | Confirmed Feb 2026 | ||
| Disability Services | Texas Tech University HSC El Paso | Hector Noriega | Academic and Disability Support Services | Hector.Noriega@ttuhsc.edu | 915-215-6018 | TTU System | Health Science Center | Asst. Director | |
| Disability Services | Texas Woman’s University | Student Accessibility Services | accessibility@twu.edu | UNT System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | Tyler Junior College | Disability Services and Deaf/Hard of Hearing | disability@tjc.edu | Community College | Community College | Confirmed Feb 2026 | |||
| Disability Services | UH Clear Lake | Accessibility Support Center | disability@uhcl.edu | 281-283-2648 | UH System | 4-Year University | Confirmed Feb 2026 | ||
| Disability Services | UH Downtown | Accessible Education Center (AEC) | aec@uhd.edu | 713-221-5078 | UH System | 4-Year University | Confirmed Feb 2026 | ||
| Disability Services | UH Victoria | Office of Disability Services | disabilityservices@uhv.edu | 361-570-4287 | UH System | 4-Year University | Confirmed Feb 2026 | ||
| Disability Services | University of Houston | Justin Dart, Jr. Student Accessibility Center | jdcenter@central.uh.edu | 713-743-5400 | UH System | 4-Year University | Named for Justin Dart Jr. | ||
| Disability Services | University of North Texas | Office of Disability Access (ODA) | disability@unt.edu | 940-565-4323 | UNT System | 4-Year University | Confirmed Feb 2026 | ||
| Disability Services | University of Texas at Austin | Disability and Access (D&A) | access@austin.utexas.edu | UT System | 4-Year University | Renamed May 2022 | |||
| Disability Services | UNT Dallas | Disability Services | disability.services@untdallas.edu | UNT System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | UNT Health Science Center | Office of Student Affairs – Disability Services | disabilityservices@unthsc.edu | UNT System | Health Science Center | Confirmed Feb 2026 | |||
| Disability Services | UT Arlington | SAR Center | osd@uta.edu | UT System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | UT Dallas | AccessAbility Resource Center (ARC) | arc@utdallas.edu | UT System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | UT El Paso | Center for Accommodation and Support Services | accessibility@utep.edu | UT System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | UT Permian Basin | Office of ADA for Students | ada@utpb.edu | 432-552-4602 | UT System | 4-Year University | Confirmed Feb 2026 | ||
| Disability Services | UT Rio Grande Valley | Student Accessibility Services (SAS) | accessibility@utrgv.edu | UT System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | UT San Antonio | Student Disability Services (SDS) | disability@utsa.edu | 210-458-4157 | UT System | 4-Year University | Confirmed Feb 2026 | ||
| Disability Services | UT Tyler | Student Accessibility and Resources | accessibility@uttyler.edu | UT System | 4-Year University | Confirmed Feb 2026 | |||
| Disability Services | West Texas A&M University | Disability Support Services (DSS) | dss@wtamu.edu | TAMU System | 4-Year University | Confirmed Feb 2026 | |||
| Associate Deans | Texas A&M University | Harry Hogan | Senior Associate Dean for Academic Affairs | hhogan@tamu.edu | TAMU System | College of Engineering | |||
| Associate Deans | Texas A&M University | Jay Porter | Associate Dean for Academic Affairs, TAMU-Fort Worth | jporter@tamu.edu | TAMU System | College of Engineering | |||
| Associate Deans | Texas A&M University | Paul Mario Koola | Associate Dean for Engineering at Galveston | paulmkoola@tamu.edu | TAMU System | College of Engineering | |||
| Associate Deans | Texas A&M University | Angie Hill Price | Associate Dean for Undergraduate Programs | price@tamu.edu | TAMU System | College of Engineering | |||
| Associate Deans | Texas A&M University | Duncan M. ‘Hank’ Walker | Associate Dean for Graduate Programs | walker@cse.tamu.edu | TAMU System | College of Engineering | |||
| Associate Deans | Texas A&M University | Cynthia Werner | Senior Executive Associate Dean | TAMU System | College of Arts & Sciences | ||||
| Associate Deans | Texas A&M University | Stefanie Harris | Associate Dean for Faculty Affairs | TAMU System | College of Arts & Sciences | ||||
| Associate Deans | Texas A&M University | Joanna Goodey Pellois | Associate Dean for Faculty Success | TAMU System | College of Arts & Sciences | ||||
| Associate Deans | Texas A&M University | Omar Rivera | Associate Dean for Faculty Initiatives | TAMU System | College of Arts & Sciences | ||||
| Associate Deans | Texas A&M University | Christian Brannstrom | Senior Associate Dean for Undergraduate Education | TAMU System | College of Arts & Sciences | ||||
| Associate Deans | Texas A&M University | Wayne Versaw | Associate Dean for Academic Initiatives | TAMU System | College of Arts & Sciences | ||||
| Associate Deans | Texas A&M University | Terri Pantuso | Associate Dean for Assessment and Curricular Matters | TAMU System | College of Arts & Sciences | ||||
| Associate Deans | Texas A&M University | Emily Pentzer | Senior Associate Dean for Research | TAMU System | College of Arts & Sciences | ||||
| Associate Deans | Texas A&M University | Adam Seipp | Associate Dean for Graduate Studies | TAMU System | College of Arts & Sciences | ||||
| Associate Deans | Texas A&M University | Darren DePoy | Associate Dean for Infrastructure | TAMU System | College of Arts & Sciences | ||||
| Associate Deans | Texas State University | Kambra K. Bolch | Associate Dean, Academic Programs | Texas State System | University College | ||||
| Associate Deans | Texas State University | Michael E. Nava | Associate Dean for Student Services | Texas State System | University College | ||||
| Associate Deans | Texas State University | Eric Paulson | Associate Dean for Research and Sponsored Programs | Texas State System | College of Education | ||||
| Associate Deans | Texas State University | Jennifer Porterfield | Associate Dean for Educator Preparation | Texas State System | College of Education | ||||
| Associate Deans | Texas State University | Kathy Ybañez-Llorente | Associate Dean for Student Success | Texas State System | College of Education | ||||
| Associate Deans | Texas State University | Joellen Coryell | Associate Dean for Academic Affairs and Partnerships | Texas State System | College of Education | ||||
| Associate Deans | Texas State University | Jodi Patrick Holschuh | Associate Dean for Faculty Development | Texas State System | College of Education | ||||
| Associate Deans | Texas State University | Chad Booth | Associate Dean for Academic Affairs | Texas State System | College of Science and Engineering | ||||
| Associate Deans | Texas State University | Paula Williamson | Associate Dean for Research | Texas State System | College of Science and Engineering | ||||
| Associate Deans | Texas State University | Douglas Morrish | Associate Dean for Student Success | Texas State System | College of Science and Engineering | ||||
| Associate Deans | Texas State University | Janet Rose Bezner | Associate Dean, College of Health Professions | Texas State System | College of Health Professions | ||||
| Associate Deans | Texas State University | Mary C. Brennan | Dean | Texas State System | College of Liberal Arts | confirmed title | |||
| Associate Deans | Texas Tech University | Amelia E. Talley | Associate Dean for Research & Engaged Scholarship | TTU System | College of Arts & Sciences | ||||
| Associate Deans | Texas Tech University | Tingting Yan | Associate Dean, Research and Outreach | TTU System | Rawls College of Business | ||||
| Associate Deans | University of Houston | C. Sharp | Associate Dean for Faculty and Research | csharp2@uh.edu | UH System | College of Liberal Arts & Social Sciences | |||
| Associate Deans | University of Houston | Jeremy May | Associate Dean for Graduate Affairs | jmay@uh.edu | UH System | College of Natural Sciences & Mathematics | |||
| Associate Deans | University of Houston | Julia Wellner | Associate Dean for Faculty Affairs | jswellne@central.uh.edu | UH System | College of Natural Sciences & Mathematics | |||
| Associate Deans | University of Houston | Ki-Joon Back | Associate Dean for Research and Graduate Studies | kback@uh.edu | UH System | Hilton College of Global Hospitality Leadership | |||
| Associate Deans | University of Houston | Mary Dawson | Associate Dean for Academic Affairs | mdawson@uh.edu | UH System | Hilton College of Global Hospitality Leadership | |||
| Associate Deans | University of Houston | S. Scarrow | Associate Dean, Graduate Studies | sscarrow@central.uh.edu | UH System | College of Liberal Arts & Social Sciences | |||
| Associate Deans | University of Houston | T. Romero | Associate Dean, Undergraduate Studies | tromero2@uh.edu | UH System | College of Liberal Arts & Social Sciences | |||
| Associate Deans | University of Houston | T. Randall Lee | Associate Dean for Research | UH System | College of Natural Sciences & Mathematics | ||||
| Associate Deans | University of Houston | Jamison Kovach | Associate Dean for Student Success | UH System | Cullen College of Engineering | ||||
| Associate Deans | University of Texas at Austin | Jason Abrevaya | Associate Dean for Graduate Education | abrevaya@austin.utexas.edu | UT System | College of Liberal Arts | |||
| Associate Deans | University of Texas at Austin | Daniel Brinks | Associate Dean for Academic Affairs | danbrinks@austin.utexas.edu | UT System | College of Liberal Arts | |||
| Associate Deans | University of Texas at Austin | Michael Drew | Associate Dean | drew@mail.clm.utexas.edu | UT System | College of Natural Sciences | |||
| Associate Deans | University of Texas at Austin | Frances Champagne | Associate Dean for Research | franceschampagne@utexas.edu | UT System | College of Liberal Arts | |||
| Associate Deans | University of Texas at Austin | Jacqueline Evans | Associate Dean for Student Affairs | j.evans@austin.utexas.edu | UT System | College of Liberal Arts | |||
| Associate Deans | University of Texas at Austin | Laura Gutierrez | Associate Dean for Community Engagement | lauragutierrez@utexas.edu | UT System | College of Fine Arts | |||
| Associate Deans | University of Texas at Austin | Lisa B. Thompson | Interim Associate Dean of Graduate Education | lbthompson@austin.utexas.edu | UT System | College of Fine Arts | |||
| Associate Deans | University of Texas at Austin | Lauren Webb | Associate Dean | lwebb@cm.utexas.edu | UT System | College of Natural Sciences | |||
| Associate Deans | University of Texas at Austin | Andreas Matouschek | Associate Dean | matouschek@austin.utexas.edu | UT System | College of Natural Sciences | |||
| Associate Deans | University of Texas at Austin | Robert Moser | Associate Dean for Instructional Technology | rmoser@austin.utexas.edu | UT System | College of Liberal Arts | |||
| Associate Deans | University of Texas at Austin | Shardha Jogee | Associate Dean | sj@astro.as.utexas.edu | UT System | College of Natural Sciences | |||
| Associate Deans | University of Texas at Austin | John Turci-Escobar | Associate Dean for Undergraduate Studies | turci-escobar@austin.utexas.edu | UT System | College of Fine Arts | |||
| Associate Deans | University of Texas at Austin | Victor Sáenz | Associate Dean of Student Success | UT System | College of Education | ||||
| Associate Deans | UT San Antonio | Associate Dean for Research | Emily.Bonner@utsa.edu | UT System | Research (University-Wide) | ||||
| Associate Deans | UT San Antonio | Associate Dean for Research | Juan.Manuel.Sanchez@utsa.edu | UT System | Research (University-Wide) | ||||
| Associate Deans | UT San Antonio | Daniel A. Sass | Associate Dean for Graduate Studies | UT System | Alvarez College of Business | ||||
| Associate Deans | UT San Antonio | Rebecca Schroeder | Associate Dean of University College | UT System | University College | ||||
| Associate Deans | University of Texas at Arlington | Dr. Ann Cavallo | UT System | College of Education | |||||
| Associate Deans | University of Texas at Arlington | Harry Dombroski | UT System | College of Business | |||||
| Associate Provosts | Texas A&M University (Main) | Heather Lench | Senior Associate Provost | hlench@tamu.edu | 979-862-2503 | ||||
| Associate Provosts | Texas A&M University (Main) | Michael Johnson | Associate Provost (Academic Enhancement) | mdjohnson@tamu.edu | 979-845-4016 | ||||
| Associate Provosts | Texas A&M University (Main) | Fuhui Tong | Associate Provost (Graduate School) | fuhuitong@tamu.edu | 979-845-3631 | ||||
| Associate Provosts | UT Austin | Sarah Ades | Senior Vice Provost (Graduate Studies) | provost.office@utexas.edu | 512-471-4363 | ||||
| Associate Provosts | UT Austin | Tasha Beretvas | Senior Vice Provost (Faculty Affairs) | provost.office@utexas.edu | 512-471-4363 | ||||
| Associate Provosts | UT Austin | Kate Calder | Senior Vice Provost (Admin & Planning) | provost.office@utexas.edu | 512-471-4363 | ||||
| Associate Provosts | University of Houston | Jeff Morgan | Associate Provost (Education Innovation) | jmorgan@uh.edu | 713-743-0444 | ||||
| Associate Provosts | University of Houston | James Briggs | Associate Provost (Faculty Affairs) | jbriggs@uh.edu | 713-743-0444 | ||||
| Associate Provosts | University of Houston | Erika Henderson | Associate Provost (Faculty Recruitment) | ejhenderson@uh.edu | 713-743-0444 | ||||
| Associate Provosts | University of Houston | Bradley Eanes | Associate Provost (Finance & Admin) | bteanes@uh.edu | 713-743-0444 | ||||
| Associate Provosts | Texas State University | Vedaraman Sriraman | Senior Vice Provost | vs12@txstate.edu | 512-245-2205 | ||||
| Associate Provosts | Texas State University | Matthew Brooks | Associate Vice Provost (Budgets) | mb96@txstate.edu | 512-245-2205 | ||||
| Associate Provosts | Texas State University | Jeff Housman | Associate Vice Provost (Curriculum) | jh212@txstate.edu | 512-245-8122 | ||||
| Associate Provosts | Texas State University | Candace Hastings | Associate Vice Provost (Faculty Success) | ckh66@txstate.edu | 512-245-2205 | ||||
| Associate Provosts | Texas State University | Gabriel Bermea | Associate Vice Provost (Advising) | gb1127@txstate.edu | 512-245-2205 | ||||
| Associate Provosts | Texas Tech University | Cindy Akers | Vice Provost (Administrative Affairs) | cindy.akers@ttu.edu | 806-742-2184 | ||||
| Associate Provosts | Texas Tech Health Sciences | Schoen Kruse | Sr. Vice Provost (Academic Affairs) | schoen.kruse@ttuhsc.edu | 806-743-2905 | ||||
| Associate Provosts | Texas Tech Health Sciences | Erin Justyna | Associate Provost (Student Affairs) | erin.justyna@ttuhsc.edu | 806-743-2300 | ||||
| Associate Provosts | Texas Tech Health Sciences | Katie Randolph | Associate Provost (Accreditation) | katie.randolph@ttuhsc.edu | 806-743-2312 | ||||
| Associate Provosts | UT Dallas | Mehrdad Nourani | Senior Associate Provost (Faculty Affairs) | nourani@utdallas.edu | 972-883-4391 | ||||
| Associate Provosts | UT Dallas | Francesca M. Filbey | Senior Associate Provost (Faculty Success) | francesca.filbey@utdallas.edu | 972-883-3311 | ||||
| Associate Provosts | UT Dallas | Heather Burge | Associate Provost (Administration) | heather.burge@utdallas.edu | 972-883-2173 | ||||
| Associate Provosts | Stephen F. Austin State | Marc Guidry | Associate Provost | mguidry@sfasu.edu | 936-468-2438 | ||||
| Associate Provosts | TAMU - Corpus Christi | Susan Wolff Murphy | Associate Provost | susan.murphy@tamucc.edu | 361-825-3365 | ||||
| Associate Provosts | University of North Texas | Amaya Spencer | Sr. Executive Assistant (Provost Contact) | Amaya.Spencer@unt.edu | 940-565-2550 | ||||
| Associate Provosts | Lamar University | Samuel Jator | Senior Associate Provost | samuel.jator@lamar.edu | 409-880-8400 | ||||
| Associate Provosts | Texas Southern University | Jayne Reuben | Senior Associate Provost | jayne.reuben@tsu.edu | 713-313-1237 | ||||
| ADA Coordinators | Governor’s Committee on People with Disabilities | Matthew Dickens | gov.disabilities@gov.texas.gov | 512-463-5739 | |||||
| ADA Coordinators | Texas Comptroller | Carol McCord | Carol.McCord@cpa.texas.gov | 512-475-3560 | |||||
| ADA Coordinators | Texas Secretary of State | ADA Coordinator | ada-coordinator@sos.texas.gov | 512-463-8000 | |||||
| ADA Coordinators | Texas HHSC | Office of Disability Services | ODSC@hhs.texas.gov | 512-438-3011 | |||||
| ADA Coordinators | Texas Workforce Commission | ADA Coordinator | ADACoordinator@twc.texas.gov | 512-463-2222 | |||||
| ADA Coordinators | Texas General Land Office | EIR Accessibility | eir-accessibility@glo.texas.gov | 512-463-5001 | |||||
| ADA Coordinators | Texas Dept. of Transportation | Civil Rights Division | CivilRights@txdot.gov | 512-416-4700 | |||||
| ADA Coordinators | Texas Parks & Wildlife | Accessibility Coordinator | accessibility@tpwd.texas.gov | 512-389-4800 | |||||
| ADA Coordinators | Texas Attorney General | HR Division | ADAcoordinator@oag.texas.gov | 512-463-2100 | |||||
| ADA Coordinators | Texas DPS | ADA Coordinator | ADA@dps.texas.gov | 512-424-2000 | |||||
| ADA Coordinators | UT Southwestern Medical Center | Office of Institutional Equity & Access | Workplace/General | EqualOpportunity@UTSouthwestern.edu | 214-648-4343 | ||||
| ADA Coordinators | UTMB Galveston | Lela V. Lockett-Ware | Institutional ADA Officer | lvlocket@utmb.edu | 409-747-4818 | ||||
| ADA Coordinators | UT Health Houston | Melissa Peskin | Student/Academic | SPHStudentServices@uth.tmc.edu | 713-500-9032 | ||||
| ADA Coordinators | UT Health Houston | Equal Opportunity Services | Employee | call@uth.tmc.edu | 713-500-3131 | ||||
| ADA Coordinators | UT Health San Antonio | Office of Educational Support | Student/Academic | adarequest@uthscsa.edu | 210-450-8131 | ||||
| ADA Coordinators | UT Health San Antonio | ADA Coordinator | General/Web | ada@uthscsa.edu | 210-567-7000 | ||||
| ADA Coordinators | Texas Tech Health Sci Center | Todd Phillips | HR/Employee | matthew.phillips@ttu.edu | 806-742-3650 | ||||
| ADA Coordinators | Texas Tech Health Sci Center | Student Disability Services | Student | sds@ttu.edu | 806-742-2405 | ||||
| ADA Coordinators | UNT Health Science Center | Keeshala Henderson | Workplace/Admin | Workplace.Accommodations@untsystem.edu | 972-338-1416 | ||||
| ADA Coordinators | UNT Health Science Center | Office of Disability Access | Student | Brandie.Wiley@unthsc.edu | 817-735-2134 | ||||
| County Judges | Harris County | Lina Hidalgo | County Judge | judge.hidalgo@cjo.hctx.net | Harris | ||||
| County Judges | Dallas County | Clay Jenkins | County Judge | clay.jenkins@dallascounty.org | Dallas | ||||
| County Judges | Bexar County | Peter Sakai | County Judge | countyjudge@bexar.org | Bexar | ||||
| County Judges | Tarrant County | Tim O’Hare | County Judge | countyjudge@tarrantcountytx.gov | Tarrant | ||||
| County Judges | Travis County | Andy Brown | County Judge | andy.brown@traviscountytx.gov | Travis | ||||
| County Judges | Collin County | Chris Hill | County Judge | chill@co.collin.tx.us | Collin | ||||
| County Judges | Denton County | Andy Eads | County Judge | andy.eads@dentoncounty.gov | Denton | ||||
| County Judges | Hidalgo County | Richard Cortez | County Judge | richard.cortez@co.hidalgo.tx.us | Hidalgo | ||||
| County Judges | El Paso County | Ricardo Samaniego | County Judge | countyjudge@epcounty.com | El Paso | ||||
| County Judges | Montgomery County | Mark Keough | County Judge | mark.keough@mctx.org | Montgomery | ||||
| Digital Accessibility | Angelo State University | Jeane Irby | Director of Strategic Planning, Asst to CIO | jeane.irby@angelo.edu | (325) 486-6260 | TX Higher Ed | |||
| Digital Accessibility | Behavioral Health Executive Council | Macgregor Monk | Executive Assistant | macgregor.monk@bhec.texas.gov | (512) 305-7700 | TX Agency | |||
| Digital Accessibility | Lamar University | Brandi Lewis | Manager of IT Compliance | lamellbn@lamar.edu | (409)880-8402 | TX Higher Ed | |||
| Digital Accessibility | Sam Houston State University | Kaylee Hutchison | EIRAC III | kayleehutch@shsu.edu | (936)294-1111 | TX Higher Ed | |||
| Digital Accessibility | Stephen F. Austin State University | Choya Coleman | Project Analyst | choya.coleman@sfasu.edu | (936)468-1242 | TX Higher Ed | |||
| Digital Accessibility | Texas A&M University | Cynthia Kauder | Assistant Director/EIR Accessibility Coord. | ckauder@tamu.edu | (979)862-6834 | TX Higher Ed | |||
| Digital Accessibility | Texas A&M Engineering Experiment Station | Dawn Watkins | Policy Analyst IV/EIRAC | dawn.watkins@tamu.edu | (979)458-7566 | TX Higher Ed | |||
| Digital Accessibility | Texas State University | Evan Pickrel | EIR Accessibility Coordinator | epickrel@txstate.edu | (512)245-9650 | TX Higher Ed | |||
| Digital Accessibility | Texas Tech University | Yung Ng | Senior Director for IT Policy and Planning | yung.ng@ttu.edu | (806)834-5169 | TX Higher Ed | |||
| Digital Accessibility | The University of Texas at Arlington | Laura Hopkins | EIR Accessibility Coordinator | accessibility@uta.edu | (817)272-5961 | TX Higher Ed | |||
| Digital Accessibility | The University of Texas at Austin | Jennifer Maedgen | Senior Associate Vice President | maedgen@austin.utexas.edu | (512)232-2910 | TX Higher Ed | |||
| Digital Accessibility | The University of Texas at Dallas | Scott Simpson | AVP, Digital Transformation | scott.simpson@utdallas.edu | (972)883-4699 | TX Higher Ed | |||
| Digital Accessibility | The University of Texas at El Paso | Javier Fernandez | Instructional Technologist/EIR Coordinator | jjloya@utep.edu | (915)747-5904 | TX Higher Ed | |||
| Digital Accessibility | The University of Texas at San Antonio | Vanessa Kenon | Associate VP of Business Operations | vanessa.kenon@utsa.edu | (210)458-8045 | TX Higher Ed | |||
| Digital Accessibility | University of Houston | Tammy Gardiner | Executive Director, Digital Accessibility | tmgardin@central.uh.edu | (713)743-7548 | TX Higher Ed | |||
| Digital Accessibility | University of North Texas | Christine Sikes | Director of Governance Risk and Compliance | christine.sikes@untsystem.edu | 940-565-3457 | TX Higher Ed | |||
| Digital Accessibility | University of North Texas Health Science Center | Vivian Seki | Digital Accessibility Coordinator | vivian.seki@unthsc.edu | (817) 735-5681 | TX Higher Ed | |||
| Digital Accessibility | Texas Comptroller of Public Accounts | Nustrat Khan | EIR Coordinator | nusrat.khan@cpa.texas.gov | (512)475-3469 | TX Agency | |||
| Digital Accessibility | Texas Department of Transportation | Don Barrett | ICT Accessibility Coordinator | Don.Barrett@txdot.gov | (512)415-6350 | TX Agency | |||
| Digital Accessibility | Texas Education Agency | Jose Ponti | Accessibility Coordinator/ Web Team Manager | tony.ponti@tea.texas.gov | (512)463-3071 | TX Agency |
Note: This table contains 371 combined records from disability services offices, associate deans, associate provosts, ADA coordinators, county judges, and digital accessibility officers across Texas higher education institutions and state agencies. For the complete Digital Accessibility Officers list (189 records total), please refer to the full dataset.